AKSA áramfejlesztők – DIESEL 50 Hz – 400 / 230 V
Model | TELJESÍTMÉNY cos φ:0,8 kVA | TELJESÍTMÉNY kW | MOTOR | ||||
Prime | Standby | Prime | Standby | Gyártó | Modell | RPM RPM | |
AJD 33 | 28 | 33 | 22,4 | 26,4 | John Deere | 3029 D | 1500 |
AJD 45 | 40 | 45 | 32 | 36 | John Deere | 3029 T | 1500 |
AJD 75 | 68 | 75 | 54,4 | 60 | John Deere | 4045 T – 70 | 1500 |
AJD 90 | 80 | 90 | 64 | 72 | John Deere | 4045 T – 83 | 1500 |
AJD 110 | 100 | 110 | 80 | 88 | John Deere | 4045 H | 1500 |
AJD 132 | 120 | 132 | 96 | 105,6 | John Deere | 6068 T | 1500 |
AJD 170 | 155 | 170 | 124 | 136 | John Deere | 6068 H – 155 | 1500 |
AJD 200 | 180 | 200 | 144 | 160 | John Deere | 6068 H – 183 | 1500 |
AJD 275 | 250 | 275 | 200 | 220 | John Deere | 6068 HFG55 | 1500 |
Model | TELJESÍTMÉNY cos φ:0,8 kVA | TELJESÍTMÉNY kW | MOTOR | ||||
Prime | Standby | Prime | Standby | Gyártó | Modell | RPM RPM | |
AC 55 | 50 | 55 | 40 | 44 | Cummins | S 3,8 – G6 | 1500 |
AC 66 | 60 | 66 | 48 | 52,8 | Cummins | S 3,8 – G7 | 1500 |
AC 110 | 100 | 110 | 80 | 88 | Cummins | 6BTA5,9-G5 | 1500 |
AC 150 | 135 | 150 | 108 | 120 | Cummins | 6BTAA5,9-G6 | 1500 |
AC 170 | 155 | 170 | 124 | 136 | Cummins | 6BTAA5,9-G7 | 1500 |
AC 350 | 300 | 350 | 240 | 280 | Cummins | QSL9 – G5 | 1500 |
AC 400 | 360 | 400 | 288 | 320 | Cummins | NTA 855 – G4 | 1500 |
AC 500 | 455 | 500 | 364 | 400 | Cummins | QSX 15 – G6 | 1500 |
AC 550 | 500 | 550 | 400 | 440 | Cummins | QSX 15 – G8 | 1500 |
AC 700 | 638 | 700 | 510 | 560 | Cummins | VTA 28 – G5 | 1500 |
AC 825 | – | 825 | – | 660 | Cummins | VTA 28 – G6 | 1500 |
AC 880 | 800 | 880 | 640 | 704 | Cummins | QSK 23 – G3 | 1500 |
AC 1100 | 1000 | 1100 | 800 | 880 | Cummins | QST 30 – G4 | 1500 |
AC 1100K | 1000 | 1100 | 800 | 880 | Cummins | KTA 38 – G5 | 1500 |
AC 1410 | 1280 | 1410 | 1024 | 1128 | Cummins | KTA 50 – G3 | 1500 |
AC 1650 | 1400 | 1650 | 1120 | 1320 | Cummins | KTA 50 – G8 | 1500 |
AC 1675 | 1400 | 1675 | 1120 | 1340 | Cummins | KTA 50 – G8 | 1500 |
AC 2250 | 2045 | 2250 | 1636 | 1800 | Cummins | QSK 60 – G4 | 1500 |
AC 2500 | 2000 | 2500 | 1600 | 2000 | Cummins | QSK60-G13 | 1500 |
AC 3000 | 2750 | 3000 | 2200 | 2400 | Cummins | QSK 78 – G9 | 1500 |
Model | TELJESÍTMÉNY cos φ:0,8 kVA | TELJESÍTMÉNY kW | MOTOR | ||||
Prime | Standby | Prime | Standby | Gyártó | Modell | RPM RPM | |
AD 93 | 84 | 93 | 67,2 | 74,4 | Doosan | D1146 | 1500 |
AD 132 | 120 | 132 | 96 | 105,6 | Doosan | D1146T | 1500 |
AD 185 | 168 | 185 | 134,4 | 148 | Doosan | P086TI-1 | 1500 |
AD 220 | 200 | 220 | 160 | 176 | Doosan | P086 TI | 1500 |
AD 275 | 250 | 275 | 200 | 220 | Doosan | P126 TI | 1500 |
AD 330 | 300 | 330 | 240 | 264 | Doosan | P126 TI – II | 1500 |
AD 410 | 370 | 410 | 296 | 328 | Doosan | DP126 LB | 1500 |
AD 490 | 425 | 485 | 340 | 388 | Doosan | P158 LE | 1500 |
AD 510 | 460 | 510 | 368 | 408 | Doosan | DP158 LC | 1500 |
AD 580 | 525 | 580 | 420 | 464 | Doosan | DP158 LD | 1500 |
AD 630 | 575 | 630 | 460 | 504 | Doosan | DP180 LA | 1500 |
AD 710 | 640 | 710 | 512 | 568 | Doosan | DP180 LB | 1500 |
AD 750 | 680 | 750 | 544 | 600 | Doosan | DP222 LB | 1500 |
AD 825 | 750 | 825 | 600 | 660 | Doosan | DP222 LC | 1500 |
Model | TELJESÍTMÉNY cos φ:0,8 kVA | TELJESÍTMÉNY kW | MOTOR | ||||
Prime | Standby | Prime | Standby | Gyártó | Modell | RPM RPM | |
APD 825 M | 750 | 825 | 600 | 660 | Mitsubishi | S6R2-PTAA | 1500 |
APD 880 M | 800 | 880 | 640 | 704 | Mitsubishi | S12A2-PTA | 1500 |
APD 1100 M | 1030 | 1100 | 824 | 880 | Mitsubishi | S12H-PTA | 1500 |
APD 1425 M | 1290 | 1425 | 1032 | 1140 | Mitsubishi | S12R-PTA | 1500 |
APD 1650 M | 1500 | 1650 | 1200 | 1320 | Mitsubishi | S12R-PTAA2 | 1500 |
APD 1915 M | 1750 | 1915 | 1400 | 1532 | Mitsubishi | S16R-PTA | 1500 |
APD 2100 M | 1875 | 2100 | 1500 | 1680 | Mitsubishi | S16R-PTA2 | 1500 |
APD 2250 M | 2000 | 2250 | 1600 | 1800 | Mitsubishi | S16R-PTAA2 | 1500 |
APD 2500 M | 2250 | 2500 | 1800 | 2000 | Mitsubishi | S16R2-PTAW | 1500 |
Model | TELJESÍTMÉNY cos φ:0,8 kVA | TELJESÍTMÉNY kW | MOTOR | ||||
Prime | Standby | Prime | Standby | Gyártó | Modell | RPM RPM | |
AVP 275 | 250 | 275 | 200 | 220 | Volvo | TAD 734GE | 1500 |
AVP 350 | 320 | 350 | 256 | 280 | Volvo | TAD 1341GE | 1500 |
AVP 385 | 350 | 385 | 280 | 308 | Volvo | TAD 1342GE | 1500 |
AVP 415 | 380 | 415 | 304 | 332 | Volvo | TAD 1343GE | 1500 |
AVP 450 | 410 | 450 | 328 | 360 | Volvo | TAD 1344GE | 1500 |
AVP 505 | 455 | 505 | 364 | 404 | Volvo | TAD 1345GE | 1500 |
AVP 550 | 500 | 550 | 400 | 440 | Volvo | TAD 1641GE | 1500 |
AVP 655 | 595 | 655 | 476 | 524 | Volvo | TAD 1642GE | 1500 |
AVP 700 | 636 | 700 | 508,8 | 560 | Volvo | TWD 1643GE | 1500 |
AVP 770 | 700 | 770 | 560 | 616 | Volvo | TWD1645GE | 1500 |
Model | TELJESÍTMÉNY cos φ:0,8 kVA | TELJESÍTMÉNY kW | MOTOR | ||||
Prime | Standby | Prime | Standby | Gyártó | Modell | RPM RPM | |
AP 15 | 13 | 14,5 | 10,4 | 11,6 | Perkins | 403A-15G1 | 1500 |
AP 22 | 20 | 22 | 16 | 17,6 | Perkins | 404A-22G1 | 1500 |
AP 33 | 30 | 33 | 24 | 26,4 | Perkins | 1103A-33G | 1500 |
AP 50 | 45 | 50 | 36 | 40 | Perkins | 1103A-33TG1 | 1500 |
AP 72 | 66 | 72 | 52,8 | 57,6 | Perkins | 1104A-44TG1 | 1500 |
AP 88 | 80 | 88 | 64 | 70,4 | Perkins | 1104A-44TG2 | 1500 |
AP 110 | 100 | 110 | 80 | 88 | Perkins | 1104C-44TAG2 | 1500 |
AP 150 | 135 | 150 | 108 | 120 | Perkins | 1106A-70TG1 | 1500 |
AP 165 | 150 | 165 | 120 | 132 | Perkins | 1106A-70TAG2 | 1500 |
AP 200 | 180 | 200 | 144 | 160 | Perkins | 1106A-70TAG3 | 1500 |
AP 220 | 200 | 220 | 160 | 176 | Perkins | 1106A-70TAG4 | 1500 |
AP 275 | 250 | 275 | 200 | 220 | Perkins | 1206A-E70TTAG3 | 1500 |
AP 330 | 300 | 330 | 240 | 264 | Perkins | 1506A-E88TAG5 | 1500 |
AP 385 | 350 | 385 | 280 | 308 | Perkins | 2206A-E13TAG2 | 1500 |
AP400 | 350 | 400 | 280 | 320 | Perkins | 2206A-E13TAG3 | 1500 |
AP 440 | 400 | 440 | 320 | 352 | Perkins | 2206A-E13TAG3 | 1500 |
AP 450 | 410 | 450 | 328 | 360 | Perkins | 2206A-E13TAG3 | 1500 |
AP 500 | 455 | 500 | 364 | 400 | Perkins | 2506A-E15TAG1 | 1500 |
AP 550 | 500 | 550 | 400 | 440 | Perkins | 2506A-E15TAG2 | 1500 |
AP 660 | 600 | 660 | 480 | 528 | Perkins | 2806A-E18TAG1A | 1500 |
AP 715 | 650 | 715 | 520 | 572 | Perkins | 2806A-E18TAG2 | 1500 |
AP 825 | 750 | 825 | 600 | 660 | Perkins | 4006-23TAG2A | 1500 |
AP 880 | 800 | 880 | 640 | 704 | Perkins | 4006-23TAG3A | 1500 |
AP 900 | 805 | 900 | 644 | 720 | Perkins | 4006-23TAG3A | 1500 |
AP 1000 | 910 | 1000 | 728 | 800 | Perkins | 4008-TAG1A | 1500 |
AP 1125 | 1023 | 1125 | 818,4 | 900 | Perkins | 4008-TAG2A | 1500 |
AP 1250 | 1125 | 1250 | 900 | 1000 | Perkins | 4008-30TAG3 | 1500 |
AP 1400 | 1265 | 1400 | 1012 | 1120 | Perkins | 4012-46TWG2A | 1500 |
AP 1650 | 1500 | 1650 | 1200 | 1320 | Perkins | 4012-46TAG2A | 1500 |
AP 1875 | 1705 | 1875 | 1364 | 1500 | Perkins | 4012-46TAG3A | 1500 |
AP 2500 | 2250 | 2500 | 1800 | 2000 | Perkins | 4016-61TRG3 | 1500 |
Model | TELJESÍTMÉNY cos φ:0,8 kVA | TELJESÍTMÉNY kW | MOTOR | ||||
Prime | Standby | Prime | Standby | Gyártó | Modell | RPM RPM | |
APD 12E | 11 | 12 | 8,8 | 9,6 | AKSA | A2CRX08 | 3000 |
APD 13A | 11 | 12 | 8,8 | 9,6 | AKSA | A3CRX14 | 1500 |
APD 17A | 16 | 17 | 12,8 | 13,6 | AKSA | A4CRX18 | 1500 |
APD 25A | 22 | 25 | 17,6 | 20 | AKSA | A4CRX24 | 1500 |
APD 40A | 36 | 40 | 28,8 | 32 | CROWNKRAFT | CKX4D36 | 1500 |
APD 52A | 45 | 50 | 36 | 40 | CROWNKRAFT | CKX4D36T | 1500 |
APD 70A | 64 | 70 | 51,2 | 56 | CROWNKRAFT | CKX4D39T | 1500 |
APD 90A | 80 | 90 | 64 | 72 | CROWNKRAFT | CKX4D43T | 1500 |
APD 110C | 100 | 110 | 80 | 88 | Cummins | 6BT 5,9 – G2 | 1500 |
APD 112A | 100 | 110 | 80 | 88 | CROWNKRAFT | CKX6D65T | 1500 |
APD 145C | 132 | 145 | 105,6 | 116 | Cummins | 6BTAA 5,9 – G2 | 1500 |
APD 150A | 135 | 150 | 108 | 120 | CROWNKRAFT | CKX6D68TI | 1500 |
APD 175A | 160 | 175 | 128 | 140 | CROWNKRAFT | CKX6D70TI | 1500 |
APD 200C | 180 | 200 | 144 | 160 | Cummins | 6CTA 8,3 – G2 | 1500 |
APD 201A | 182 | 200 | 145,6 | 160 | CROWNKRAFT | CKX6D74TI | 1500 |
APD 275C | 250 | 275 | 200 | 220 | Cummins | 6LTAA 8,9 – G2 | 1500 |
AKSA áramfejlesztők – FÖLDGÁZ 50 Hz – 400 / 230 V
Model | TELJESÍTMÉNY cos φ:0,8 kVA | TELJESÍTMÉNY kW | MOTOR | ||||
Prime | Standby | Prime | Standby | Gyártó | Modell | RPM RPM | |
APG 80 | 72,5 | 80 | 58 | 64 | PSI | 8,8LNA | 1500 |
APG 100 | 90 | 100 | 72 | 80 | PSI | 8,8LNA | 1500 |
ALG 33 | 30 | 33 | 24 | 26,4 | LOVOL | 1004NG | 1500 |
ALG 45 | 41 | 45 | 32,8 | 36 | LOVOL | 1006NG | 1500 |
ADG 210 | 190 | 210 | 152 | 168 | Doosan/PSI | GE 12 TI | 1500 |
ADG 275 | 250 | 275 | 200 | 220 | Doosan/PSI | GV 158 TI | 1500 |
ADG 350 | 320 | 350 | 256 | 280 | Doosan/PSI | GV 180 TI | 1500 |
ADG 428 | 387 | 428 | 309,6 | 342,4 | Doosan/PSI | GV 222 TI | 1500 |
AKSA áramfejlesztők – 1-FÁZIS 50 Hz, 230V
Model | TELJESÍTMÉNY Prime, kW | TELJESÍTMÉNY Standby, kW | Motor gyártó | Model | RPM |
APD12EM | 8,8 | 9,6 | AKSA | A2CRX08 | 3000 |
APD16MA | 10 | 11 | AKSA | A4CRX18 | 1500 |
APD20MA | 15 | 16,5 | AKSA | A4CRX24 | 1500 |
AKSA áramfejlesztők HORDOZHATÓ 50 Hz, 230 / 400 V
Model | MOTOR | ÜZEMANYAG | FÁZIS | RPM | |
AAP 1200 | 0,9 | 4 Ütemű, OHV. | Benzin | 1 | 3000 |
AAP 2200i | 2 | 4 Ütemű, OHV. | Benzin | 1 | 3000 |
AAP 3500 | 2,5 | 4 Ütemű, OHV. | Benzin | 1 | 3000 |
AAP 3500 E | 2,5 | 4 Ütemű, OHV. | Benzin | 1 | 3000 |
AAP 5500 | 4 | 4 Ütemű, OHV. | Benzin | 1 | 3000 |
AAP 5500 E | 4 | 4 Ütemű, OHV. | Benzin | 1 | 3000 |
AAP 8000 E | 6 | 4 Ütemű, OHV. | Benzin | 1 | 3000 |
AAP 8000 E3 | 6 | 4 Ütemű, OHV. | Benzin | 3 | 3000 |
AB 110 ME | 8 | 4 Ütemű, OHV. | Benzin | 1 | 3000 |
AB 110 TE | 8 | 4 Ütemű, OHV. | Benzin | 3 | 3000 |
AB 150 TE | 11,6 | 4 Ütemű, OHV. | Benzin | 3 | 3000 |
AAP 4200 DE* | 4,2 | 4 Ütemű, OHV. | Diesel | 1 | 3000 |
AAP 8000 DE* | 5,5 | 4 Ütemű, OHV. | Diesel | 1 | 3000 |
AAP 8000 DE | 6,3 | 4 Ütemű, OHV. | Diesel | 1 | 3000 |
AAP 8000 DE3 | 6 | 4 Ütemű, OHV. | Diesel | 3 | 3000 |
82
/ 100